stockskenya.com  
stockskenya.com :: your online investment channel.
stockskenya.com :: your online investment channel.
stockskenya.com :: your online investment channel.
Home | About us | Contact us | Recommend this site | Suggestion Box
Latest Statistics:
NSE Index: 3,514.30 (down by 46.21 points)    |     ScanGroup - 26.25    |     Standard Group - 50.00    |     Jubilee Insurance Co. - 135.00    |     Crown Berger - 26.00    |     Kenya Airways - 28.50    |     Mumias Sugar Co. - 6.80    |     East African Breweries - 147.00    |     CMC Holdings - 15.80    |     Unga Group - 13.05    |     KenGen - 17.60    |     Standard Chartered Bank - 168.00    |     Kenya Oil Co - 73.00    |     Nation Media Group - 142.00    |     Kenya Commercial Bank - 23.25    |     NIC Bank - 44.75    |     CFC Stanbic Holdings 5.00 - 86.00    |     Housing Finance Co - 16.25    |     Safaricom Limited - 3.60    |     Kenya Power & Lighting - 139.00    |     Kenya Re-Insurance Corporation - 13.10    |     Total Kenya - 33.25    |     National Bank of Kenya - 40.75    |     AccessKenya Group - 21.50    |     Rea Vipingo Plantations - 14.20    |     Sameer Africa - 6.35    |     Centum Investment Company 0.50 - 13.90    |     Sasini Tea & Coffee - 6.75    |    
Home Analysis
Stocks Summary
Agricultural
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
Kakuzi 23.00 19,599,999 450.80 9.68 0.00 2.38
Rea Vipingo Plantations 14.20 60,000,000 852.00 1.92 0.80 7.4
Sasini Tea & Coffee 6.75 228,055,500 1,539.37 -0.15 0.00 -45
Unilever Tea Kenya 45.00 48,875,000 2,199.38 -2.15 0.00 -20.93
 
Commercial and Services
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
AccessKenya Group 21.50 199,885,578 4,297.54 0.97 0.30 22.16
Car & General (K) 40.00 22,279,616 891.18 7.71 0.67 5.19
CMC Holdings 15.80 582,709,440 9,206.81 2.03 0.35 7.78
Hutchings Biemer 25.00 360,000 9.00 -18.34 0.00 -1.36
Kenya Airways 28.50 461,615,483 13,156.04 8.37 1.75 3.41
Marshalls (E.A.) 30.00 14,393,106 431.79 2.94 1.00 10.2
Nation Media Group 142.00 71,305,260 10,125.35 15.28 10.50 9.29
Safaricom Limited 3.60 40,000,000,000 144,000.00 0.35 0.05 10.29
ScanGroup 26.25 160,000,000 4,200.00 1.48 0.90 17.74
Standard Group 50.00 73,275,029 3,663.75 3.01 1.10 16.61
TPS Eastern Africa 60.00 105,864,742 6,351.88 3.91 1.25 15.35
Uchumi Supermarket 14.50 180,000,000 2,610.00 0.35 0.00 41.43
 
Finance & Investment
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
Barclays Bank 50.00 1,357,884,000 67,894.20 3.60 1.65 13.89
Centum Investment Company 0.50 13.90 549,951,880 7,644.33 1.58 0.45 8.8
Diamond Trust Bank Kenya 70.00 163,037,108 11,412.60 4.72 1.40 14.83
Equity Bank 165.00 370,277,702 61,095.82 6.88 2.00 23.98
Housing Finance Co 16.25 230,000,000 3,737.50 0.64 0.25 25.39
Jubilee Insurance Co. 135.00 45,000,000 6,075.00 13.71 4.25 9.85
Kenya Re-Insurance Corporation 13.10 600,000,000 7,860.00 1.21 0.35 10.83
National Bank of Kenya 40.75 200,000,000 8,150.00 3.89 0.00 10.48
NIC Bank 44.75 296,692,383 13,276.98 1.53 0.25 29.25
Pan Africa Insurance Holdings 73.00 48,000,000 3,504.00 4.19 1.60 17.42
Standard Chartered Bank 168.00 271,967,810 45,690.59 12.14 10.00 13.84
 
Industrial & Allied
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
Athi River Mining 91.00 94,000,000 8,554.00 4.26 1.25 21.36
B.O.C Kenya 160.00 19,525,446 3,124.07 13.70 9.25 11.68
Bamburi Cement 175.00 362,959,275 63,517.87 9.91 5.50 17.66
British American Tobacco Kenya 151.00 100,000,000 15,100.00 13.86 17.00 10.89
Carbacid Investments 137.00 11,326,755 1,551.77 13.70 10.00 10
Crown Berger 26.00 23,727,000 616.90 5.21 1.00 4.99
E.A.Cables 25.75 202,500,000 5,214.38 1.85 0.90 13.92
E.A.Portland Cement 90.00 90,000,000 8,100.00 5.96 0.00 15.1
East African Breweries 147.00 790,774,356 116,243.83 9.55 8.05 15.39
Eveready East Africa 4.55 210,000,000 955.50 0.60 0.45 7.58
KenGen. 17.60 2,198,361,456 38,691.16 1.11 0.80 15.86
Kenya Power & Lighting 139.00 79,128,000 10,998.79 21.72 3.00 6.4
Mumias Sugar Co. 6.80 1,530,000,000 10,404.00 0.79 0.40 8.61
Olympia Capital Holdings ltd 10.40 40,000,000 416.00 0.51 0.00 20.39
Sameer Africa 6.35 278,342,393 1,767.47 0.43 0.00 14.77
Total Kenya 33.25 173,013,000 5,752.68 2.99 2.50 11.12
Unga Group 13.05 63,090,728 823.33 1.31 0.00 9.96
 
Alternative Investment Segment
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
A.Baumann & Co.Ltd 11.10 3,840,066 42.62 -2.75 0.00 -4.04
City Trust 150.00 5,207,558 781.13 8.23 3.75 18.23
Eaagads 33.00 8,039,250 265.30 -0.19 0.00 -173.68
Express 13.00 35,403,790 460.25 2.08 0.50 6.25
Kapchorua Tea Co. 70.00 3,912,000 273.84 -17.84 0.50 -3.92
Kenya Orchards 3.00 12,868,124 38.60 -1.24 0.00 -2.42
Limuru Tea Co. 338.00 600,000 202.80 2.34 5.00 144.44
Williamson Tea Kenya 62.00 8,756,320 542.89 -9.91 0.50 -6.26
Discussion forum
Post new topic | More discussions
banking sector-as at q3 08 (General - Stocks)[12]
sk 2008 get- together (General Discussion)[376]
Stocks Discussions
mwebesa has resigned!![58]
bc,arm and eapc profit warning[59]
steps in buying land [15]
business finance[11]
forex intro[5]
consequences of the coop ipo under-subscription[5]
access kenya's future[4]
investing 4 million toda[34]
Other Discussions
apartments[4]
realities of forex investment[464]
oil dips to below $50 [3]
from centum to nse[1]
SK Discussion RSS  SK Discussion Forum RSS Feed | Learn more
Post new topic | More discussions
click here for more details
My Watch List
Please login in order to view/ update your watch list. If you don't have a login account, you may register for free! Once you login, click here to view your watch list.
 

(c) 2007 stockskenya.com | Disclaimer | Privacy Policy | Terms of Use | Make this your homepage

NOTE: Website best viewed with a resolution of at least 800*600 (using Internet Explorer 6.0 or later/ Mozilla Firefox)